Cruise Brothers Logo

The Cruise Brothers

cruise brothers logo
Cruise Lines
Travel Insurance
Brother's Picks
Shore Excursions
Today's Specials
Popular Now
Cruise Brothers Last Minute Deals

Popular Now

☀ Deals popular with our clients. ☀

Rates are per person including tax. All rates below have been checked within 24 hours.

Alaska
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
July 6, 2025 7 Seattle, Washington Seattle, Washington Discovery Princess $1149.00 $2048.00 $1599.00 $2199.00
Sept. 15, 2025 7 Seattle, Washington Seattle, Washington Quantum Of The Seas $1044.75 $1111.75 $1226.75 $3724.25
Sept. 27, 2025 7 Seattle, Wa Seattle, Wa Norwegian Bliss $889.00 $1239.53 $1491.73 $1623.68
May 8, 2026 7 Seattle, Washington Seattle, Washington Voyager Of The Seas $700.39 $1150.39 $1267.89 $2077.89
May 22, 2026 7 Vancouver, British … Seward, Alaska Celebrity Summit $716.27 $1022.27 $2225.27 $5198.27
June 8, 2026 7 Seattle Washington Seattle Washington Msc Poesia $839.00 $1069.00 $1329.00 $2359.00
June 22, 2026 7 Seattle, Washington Seattle, Washington Anthem Of The Seas $1314.85 $1777.85 $1910.85 $3214.85
July 3, 2026 7 Seattle, Washington Seattle, Washington Voyager Of The Seas $1028.25 $1577.75 $1810.75 $2455.75
Aug. 29, 2026 7 Seattle, Wa Seattle, Wa Norwegian Bliss $1371.81 $1891.81 $2391.66 $2742.00
Bahamas
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
July 14, 2025 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $1054.00 $1194.00 $1217.00 $3342.00
July 18, 2025 3 Miami, Fl Miami, Fl Carnival Conquest $579.00 $689.00 $859.00 $1151.00
July 18, 2025 3 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $894.24 $983.74 $986.24 $6941.74
July 21, 2025 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $1123.82 $1354.32 $1256.82 $5261.82
Aug. 4, 2025 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $954.00 $1161.50 $1327.00 $3452.00
Aug. 8, 2025 3 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $731.24 $853.74 $886.74 $2551.24
Aug. 11, 2025 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $813.18 $885.68 $1068.18 $1638.18
Aug. 15, 2025 3 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Glory $478.00 $523.00 $665.00 $1139.00
Aug. 18, 2025 4 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Reflection $395.07 $538.07 $509.57 $1352.07
Aug. 18, 2025 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $808.18 $950.68 $973.68 $1508.18
Sept. 14, 2025 7 Baltimore, Md Baltimore, Md Carnival Pride $879.00 $979.00 $1059.00 $2119.00
Sept. 21, 2025 7 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Symphony Of The Seas $865.54 $895.54 $956.04 $3737.54
Sept. 22, 2025 4 Miami, Florida Miami, Florida Wonder Of The Seas $506.80 $620.80 $628.80 $1204.30
Oct. 3, 2025 3 Miami, Florida Miami, Florida Wonder Of The Seas $496.51 $607.51 $687.51 $1336.01
Nov. 2, 2025 6 Mobile, Al Mobile, Al Carnival Spirit $708.00 $820.00 $901.00 $1905.00
Nov. 17, 2025 4 Miami, Florida Miami, Florida Wonder Of The Seas $578.79 $698.79 $681.29 $1605.79
Nov. 22, 2025 5 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Freedom $626.00 $739.00 $999.00 $1471.00
Dec. 5, 2025 3 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Glory $370.00 $416.00 $555.00 $1082.00
Dec. 8, 2025 4 Miami, Fl Miami, Fl Carnival Conquest $281.00 $371.00 $491.00 $818.00
Dec. 22, 2025 4 Miami, Fl Miami, Fl Norwegian Getaway $795.00 $915.00 $995.00 $1096.00
Dec. 28, 2025 6 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Eclipse $1224.09 $1583.09 $1736.59 $3364.59
Jan. 15, 2026 4 Jacksonville, Fl Jacksonville, Fl Carnival Elation $436.00 $506.00 $901.00 $1101.00
April 13, 2026 4 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Radiance Of The Seas $371.56 $418.56 $511.56 $1364.56
May 18, 2026 4 Orlando (Port Canav… Orlando (Port Canav… Utopia Of The Seas $848.47 $928.47 $958.47 $1780.47
Oct. 18, 2026 7 Tampa, Florida Tampa, Florida Celebrity Summit $610.68 $711.18 $876.68 $2289.18
Oct. 31, 2026 5 Jacksonville, Fl Jacksonville, Fl Carnival Elation $416.00 $496.00 $841.00 $961.00
Nov. 22, 2026 7 Baltimore, Md Baltimore, Md Carnival Pride $981.00 $1101.00 $1221.00 $1799.00
Caribbean
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
June 22, 2025 7 New York City (Broo… New York City (Broo… Msc Meraviglia $648.24 $748.24 $878.24 $3628.24
July 12, 2025 7 Galveston, Tx Galveston, Tx Carnival Jubilee $1154.00 $1314.00 $1354.00 $1684.00
Aug. 10, 2025 7 Miami, Fl Miami, Fl Norwegian Escape $907.00 $1027.00 $1087.00 $1247.00
Sept. 6, 2025 5 Miami, Florida Miami, Florida Freedom Of The Seas $451.20 $631.20 $653.70 $1189.20
Sept. 7, 2025 6 Miami, Fl Miami, Fl Carnival Horizon $599.00 $719.00 $916.00 $1177.00
Sept. 15, 2025 5 Miami, Florida Miami, Florida Freedom Of The Seas $465.58 $656.08 $678.08 $1173.58
Sept. 28, 2025 5 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Oasis Of The Seas $491.06 $591.06 $623.56 $2605.56
Oct. 4, 2025 7 Tampa, Florida Tampa, Florida Grandeur Of The Seas $678.20 $823.20 $1631.20 $2387.20
Oct. 4, 2025 7 Miami, Florida Miami, Florida Icon Of The Seas $1793.95 $1863.95 $1886.45 $3551.45
Oct. 12, 2025 7 Port Canaveral (Orl… Port Canaveral (Orl… Msc Seashore $535.00 $645.00 $755.00 $1822.00
Oct. 19, 2025 7 Miami, Fl Miami, Fl Norwegian Aqua $1093.00 $1343.00 $1513.00 $1903.00
Oct. 19, 2025 7 New York City (Broo… New York City (Broo… Msc Meraviglia $418.27 $528.27 $638.27 $1998.27
Oct. 25, 2025 7 Tampa, Florida Tampa, Florida Grandeur Of The Seas $640.82 $750.82 $1322.82 $2318.32
Nov. 2, 2025 6 Miami, Fl Miami, Fl Carnival Horizon $571.00 $694.00 $911.00 $1171.00
Nov. 2, 2025 7 Orlando (Port Canav… Orlando (Port Canav… Star Of The Seas $1798.15 $1608.15 $2180.65 $3513.65
Nov. 21, 2025 8 Miami, Fl Miami, Fl Carnival Magic $826.00 $1056.00 $1299.00 $2193.02
Nov. 22, 2025 6 Orlando (Port Canav… Orlando (Port Canav… Adventure Of The Seas $812.95 $982.95 $1365.95 $2008.95
Nov. 27, 2025 4 Galveston, Tx Galveston, Tx Carnival Breeze $646.00 $801.00 $941.00 $1663.00
Nov. 29, 2025 7 Port Canaveral Port Canaveral Disney Treasure $2479.66 $2703.66 $2990.66 $6112.66
Nov. 29, 2025 8 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Oasis Of The Seas $1012.82 $1233.82 $1217.82 $3493.82
Nov. 30, 2025 7 Miami, Fl Miami, Fl Carnival Celebration $664.00 $871.00 $971.00 $1248.00
Dec. 6, 2025 7 Miami Florida Miami Florida Msc World America $797.57 $904.57 $1124.57 $4360.57
Dec. 6, 2025 8 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Allure Of The Seas $989.42 $1208.92 $1191.92 $4971.42
Dec. 7, 2025 6 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $538.00 $689.00 $788.00 $1761.00
Dec. 13, 2025 7 Miami Florida Miami Florida Msc World America $784.26 $894.26 $1104.26 $2054.26
Dec. 17, 2025 10 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Enchanted Princess $1119.00 $1579.00 $1466.00 $1909.00
Dec. 20, 2025 7 San Juan, Puerto Ri… San Juan, Puerto Ri… Jewel Of The Seas $765.66 $772.66 $970.66 $1864.16
Dec. 26, 2025 8 Orlando (Port Canav… Orlando (Port Canav… Adventure Of The Seas $1668.33 $1817.83 $2390.83 $3575.83
Dec. 27, 2025 7 Tampa, Florida Tampa, Florida Grandeur Of The Seas $1051.01 $1046.01 $2128.51 $2223.51
Dec. 27, 2025 8 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $1401.00 $1634.00 $2084.00 $3283.87
Dec. 28, 2025 7 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Xcel $2243.57 $2293.57 $2822.57 $7513.57
Dec. 28, 2025 6 Tampa, Florida Tampa, Florida Rhapsody Of The Seas $878.97 $983.97 $2041.97 $2746.47
Dec. 28, 2025 7 Tampa, Florida Tampa, Florida Celebrity Constellation $956.59 $1040.59 $1612.09 $3671.09
Jan. 3, 2026 5 Tampa, Florida Tampa, Florida Enchantment Of The Seas $422.13 $472.13 $1194.63 $1099.13
Jan. 4, 2026 11 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Odyssey Of The Seas $1173.30 $1442.30 $1888.30 $3982.30
Jan. 10, 2026 14 Galveston Texas, Tx Galveston Texas, Tx Norwegian Viva $1709.00 $2178.00 $2521.00 $4038.61
Jan. 12, 2026 11 New York City, Ny New York City, Ny Norwegian Breakaway $1003.00 $1303.00 $1483.00 $1633.00
Jan. 12, 2026 4 Miami Florida Miami Florida Msc Seaside $275.80 $345.80 $405.80 $735.80
Jan. 12, 2026 11 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Ascent $1741.12 $2334.62 $2805.62 $14568.62
Jan. 21, 2026 4 Port Canaveral (Orl… Port Canaveral (Orl… Msc Seashore $311.64 $351.64 $421.64 $741.64
Jan. 25, 2026 10 Tampa, Fl Tampa, Fl Norwegian Dawn $978.43 $1088.28 $2008.68 $2018.43
Jan. 26, 2026 12 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Odyssey Of The Seas $1804.93 $2594.93 $2107.43 $6761.93
Jan. 29, 2026 4 Galveston Galveston Disney Magic $943.96 $1055.96 $1203.96 $2323.96
Feb. 16, 2026 10 Galveston, Tx Galveston, Tx Carnival Legend $954.00 $1134.00 $1361.00 $2671.00
Feb. 21, 2026 7 Miami, Florida Miami, Florida Icon Of The Seas $1503.38 $1773.88 $1942.38 $3071.38
Feb. 23, 2026 11 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Ascent $1850.62 $2508.62 $2851.62 $14362.12
March 1, 2026 7 Galveston Texas Galveston Texas Msc Seascape $549.79 $689.79 $769.79 $1359.79
March 7, 2026 7 Galveston, Tx Galveston, Tx Carnival Jubilee $961.00 $1131.00 $1093.00 $1620.00
March 21, 2026 7 Tampa, Florida Tampa, Florida Rhapsody Of The Seas $576.93 $696.43 $1559.43 $2073.93
March 21, 2026 7 Tampa, Florida Tampa, Florida Grandeur Of The Seas $567.92 $657.42 $2040.92 $1694.92
March 28, 2026 7 Galveston Texas, Tx Galveston Texas, Tx Norwegian Viva $1002.00 $1152.55 $1383.00 $2012.50
March 30, 2026 4 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Liberty Of The Seas $453.09 $442.59 $536.09 $891.09
April 5, 2026 8 Ft Lauderdale, Flor… Ft Lauderdale, Flor… Star Princess $919.00 $1119.00 $1279.00 $1719.00
April 18, 2026 8 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Oasis Of The Seas $1155.45 $1312.45 $1518.95 $4153.45
April 19, 2026 7 Galveston, Texas Galveston, Texas Allure Of The Seas $892.76 $1184.26 $1185.76 $2570.76
July 11, 2026 7 Port Canaveral (Orl… Port Canaveral (Orl… Mardi Gras $1197.00 $1447.00 $1537.00 $2236.00
July 12, 2026 6 Galveston, Texas Galveston, Texas Symphony Of The Seas $1022.14 $1334.64 $1362.14 $2402.14
July 26, 2026 7 Port Canaveral (Orl… Port Canaveral (Orl… Caribbean Princess $699.00 $769.00 $1149.00 $1319.00
July 30, 2026 9 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Independence Of The Seas $1223.73 $2126.23 $2598.23 $3753.73
Aug. 24, 2026 4 Miami Florida Miami Florida Msc Seaside $363.80 $423.80 $503.80 $813.80
Sept. 13, 2026 6 Port Canaveral (Orl… Port Canaveral (Orl… Carnival Vista $551.00 $686.00 $836.00 $1425.00
Nov. 8, 2026 7 Tampa, Florida Tampa, Florida Celebrity Summit $785.70 $835.70 $978.70 $2275.20
Nov. 17, 2026 11 San Juan, Puerto Ri… San Juan, Puerto Ri… Celebrity Constellation $1208.70 $1402.20 $2048.20 $4330.70
Nov. 29, 2026 7 Orlando (Port Canav… Orlando (Port Canav… Star Of The Seas $1544.22 $1704.22 $1858.22 $3184.72
Dec. 14, 2026 10 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Ascent $1110.93 $1300.93 $1653.93 $5048.93
March 29, 2027 11 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Ascent $2030.97 $2330.97 $2833.97 $7346.97
April 11, 2027 12 Fort Lauderdale, Fl… Fort Lauderdale, Fl… Celebrity Eclipse $1787.66 $1987.66 $2150.66 $6175.66
Europe
Name Sail Date Departs Arrives Ship Inside Outside Balcony Suite
April 26, 2026 7 Barcelona, Spain Venice (Ravenna), I… Norwegian Pearl $1277.31 $1576.96 $2377.11 $2407.01
April 29, 2026 9 Barcelona, Spain Venice (Ravenna), I… Norwegian Viva $2406.00 $2936.00 $3836.00 $4467.00
July 4, 2026 7 Copenhagen Denmark Copenhagen Denmark Msc Magnifica $1238.33 $1458.33 $1718.33 $2208.33
Oct. 11, 2026 7 Piraeus Athens, Gr… Venice (Ravenna), I… Norwegian Pearl $1263.99 $1613.69 $2513.94 $2664.09
Mediterranean
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
June 14, 2025 7 Barcelona, Spain Barcelona, Spain Celebrity Ascent $1835.94 $2059.94 $2417.94 $8451.44
Sept. 15, 2025 7 Ravenna, Italy Barcelona, Spain Voyager Of The Seas $901.78 $1071.78 $1513.78 $2298.78
March 19, 2026 9 Barcelona, Spain Athens (Piraeus), G… Sun Princess $1366.00 $1739.00 $1839.00 $2059.00
April 26, 2026 7 Barcelona, Spain Venice (Ravenna), I… Norwegian Pearl $1277.31 $1576.96 $2377.11 $2407.01
April 29, 2026 9 Barcelona, Spain Venice (Ravenna), I… Norwegian Viva $2406.00 $2936.00 $3836.00 $4467.00
May 7, 2026 9 Barcelona, Spain Ravenna, Italy Explorer Of The Seas $1086.88 $1576.88 $2999.88 $4344.38
July 20, 2026 11 Rome (Civitavecchia… Ravenna, Italy Celebrity Constellation $1790.74 $1840.74 $2520.24 $5048.24
July 28, 2026 9 Barcelona, Spain Barcelona, Spain Celebrity Equinox $1383.08 $1316.08 $1692.58 $4726.58
Aug. 17, 2026 11 Rome (Civitavecchia… Rome (Civitavecchia… Celebrity Ascent $2123.56 $2142.56 $2488.06 $7089.06
Aug. 21, 2026 10 Ravenna, Italy Rome (Civitavecchia… Celebrity Constellation $1460.52 $1510.52 $2425.52 $4768.02
Aug. 28, 2026 10 Rome (Civitavecchia… Rome (Civitavecchia… Celebrity Ascent $2231.80 $2364.30 $2947.30 $6412.30
Aug. 31, 2026 11 Rome (Civitavecchia… Ravenna, Italy Celebrity Constellation $1590.31 $1752.81 $2416.81 $4948.31
Sept. 22, 2026 9 Rome (Civitavecchia… Barcelona, Spain Celebrity Equinox $1551.99 $1651.99 $1966.49 $5008.99
Oct. 2, 2026 10 Ravenna, Italy Rome (Civitavecchia… Celebrity Constellation $1535.47 $1768.47 $2609.97 $4762.47
Oct. 12, 2026 11 Rome (Civitavecchia… Ravenna, Italy Celebrity Constellation $1605.81 $1691.31 $2628.81 $4947.81
Oct. 24, 2026 22 Athens (Piraeus), G… Ft Lauderdale, Flor… Sun Princess $2338.00 $2878.00 $3018.00 $4238.00
Oct. 30, 2026 11 Athens (Piraeus), G… Barcelona, Spain Celebrity Eclipse $2314.66 $2333.16 $2808.66 $5023.16
Nov. 2, 2026 12 Athens (Piraeus), G… Barcelona, Spain Celebrity Infinity $1853.99 $2040.99 $2789.99 $5576.99
Pacific
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Aug. 18, 2025 12 Tokyo (Yokohama), J… Tokyo (Yokohama), J… Celebrity Millennium $1546.77 $1670.77 $2298.77 $6322.77
Nov. 18, 2025 16 Los Angeles, Califo… Los Angeles, Califo… Emerald Princess $1799.00 $1903.00 $2549.00 $3399.00
Jan. 29, 2026 13 Sydney, Australia Sydney, Australia Celebrity Edge $2416.36 $3507.36 $3843.36 $16539.36
Feb. 4, 2026 16 Los Angeles, Califo… Los Angeles, Califo… Emerald Princess $1699.00 $1797.00 $2399.00 $3449.00
March 8, 2026 16 Los Angeles, Califo… Los Angeles, Califo… Emerald Princess $1659.00 $1754.00 $2349.00 $3059.00
April 8, 2026 11 Tokyo (Yokohama), J… Tokyo (Yokohama), J… Diamond Princess $2429.00 $2724.00 $4449.00 $3688.00
May 14, 2026 12 Tokyo, Japan Seoul (Incheon),Sou… Celebrity Millennium $2180.02 $2744.02 $3301.02 $7057.52
July 13, 2026 12 Tokyo, Japan Tokyo, Japan Celebrity Millennium $2019.81 $2310.81 $3316.31 $7070.81
Sept. 18, 2026 10 Vancouver, British … Honolulu, Oahu, Haw… Celebrity Edge $1301.71 $1612.21 $2067.71 $6514.71
Sept. 23, 2026 12 Tokyo, Japan Seoul (Incheon),Sou… Celebrity Millennium $1791.52 $2468.52 $3358.02 $8603.02
Panama Canal, South America, Antartica
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Dec. 20, 2025 14 Buenos Aires, Argen… Buenos Aires, Argen… Celebrity Equinox $1814.62 $3393.12 $2303.62 $16089.12
Dec. 5, 2026 14 Buenos Aires, Argen… Buenos Aires, Argen… Celebrity Equinox $2461.48 $2256.48 $2234.48 $7379.48
Bermuda, Canada, New England, Mississippi
Sail Date Nights Departs Arrives Ship Inside Outside Balcony Suite
Aug. 16, 2025 5 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Liberty Of The Seas $975.59 $1369.59 $2109.09 $2525.59
Aug. 18, 2025 4 New York City, Ny New York City, Ny Norwegian Aqua $938.00 $1108.00 $1318.00 $1548.00
Aug. 30, 2025 9 New York City, Ny New York City, Ny Norwegian Escape $829.00 $919.00 $1008.78 $1188.83
April 19, 2026 7 Boston, Ma Boston, Ma Norwegian Breakaway $1158.00 $1408.00 $1758.00 $1888.00
May 23, 2026 7 New York City, Ny New York City, Ny Norwegian Aqua $1201.00 $1661.00 $1851.00 $2350.00
July 30, 2026 9 Cape Liberty, Nj (N… Cape Liberty, Nj (N… Independence Of The Seas $1223.73 $2126.23 $2598.23 $3753.73
Sept. 17, 2026 11 Boston, Massachuset… Boston, Massachuset… Celebrity Silhouette $1909.73 $2398.73 $2591.23 $9478.73

Share This Page

Facebook X

Get the Latest Deals

Specials

Brother's Picks

Popular Now

© 2025 Cruise Brothers

All rights reserved

Vendors

CST 2065347-40

Rhode Island License #1072

Florida License #ST38316

Customer Service

Privacy Policy

Disclaimer

© 2025 Cruise Brothers All Rights Reserved     *   All prices based on double occupancy.

Contact Jennifer